Ferrovanadium is delivered in block or granular form.
Size: 03 – 20mm, 10 – 50mm
Packaging: steel drum (25kg, 50kg, 100kg, 250kg) or 1 ton bag.
Note: The chemical composition, particle size, and packaging of the above products can be customized according to customer needs.
FeV

Ferrovanadium parameters
| Grade | V | Al | P | Si | C |
| FeV40-A | 38-45 | 1.5 | 0.09 | 2 | 0.6 |
| FeV40-B | 38-45 | 2 | 0.15 | 3 | 0.8 |
| FeV50-A | 48-55 | 1.5 | 0.07 | 2 | 0.4 |
| FeV50-B | 45-55 | 2 | 0.1 | 2.5 | 0.6 |
| FeV60-A | 58.0~65.0 | 1.5 | 0.06 | 2 | 0.4 |
| FeV60-B | 58.0~65.0 | 2 | 0.1 | 2.5 | 0.6 |
| FeV60-A | 58.0~65.0 | 0.4 | 2 | 0.06 | 0.04 |
| FeV60-B | 58.0~65.0 | 0.6 | 2.5 | 0.1 | 0.05 |
| FeV80-A | 78-82 | 1.5 | 0.05 | 1.5 | 0.15 |
| FeV80-B | 78-82 | 2 | 0.06 | 1.5 | 0.2 |
Our company has its own SOP system for production, sales, and after-sales service. I hope we can provide you with good and professional services!



